Smart Valve Positioner
SVIIIIAP905 series
01 Description
SVIIIIAP900 Smart Valve Positioner control valve stroke in response to input signal of 4-20mA from control panel, DCS, or calibrator.
02 Features
- LCD and 4 button local control
- Quick and easy calibration
- PST and alarm function
- Auto/Manual switch included
- Modularization of the internal parts
- IP66 / NEMA4X
- Improvement of valve control speed by applying large flow pilot valve
- Strong vibration resistance and impact resistance
03 Specifications
| MODEL | SVIIIIAP905 | ||
|---|---|---|---|
| Input signal | 4~20mA DC | ||
| Impedance | 500Ω (20mA DC) | ||
| Supply pressure | 0.14~0.7MPa | ||
| Stroke | Linear type:10~150mm, Rotary type:0~90º | ||
| Air connection | PT1/4, NPT1/4 | ||
| Gauge connection | PT1/8, NPT1/8 | ||
| Conduit | G(PF)1/2, NPT1/2 | ||
| Explosion proof type | EX ia IIC T5/T6 | ||
| Degree of protection | IP66 | ||
| Ambient Temp. | Acting Temp. | -30℃~85℃(Standard type), -40℃ ~ 85℃(Low temp type) | |
| Explosion Temp. | -40℃~60℃(T5) / -40℃~40℃(T6) | ||
| Linearity | ±0.5% F.S. | ||
| Sensitivity | ±0.2% F.S. | ||
| Hysteresis | ±0.5% F.S. | ||
| Repeatability | ±0.3% F.S. | ||
| Air consumption | Below 2.3LPM (Sup.=0.14MPa) | ||
| Required air quality | Class 3 (ISO 8573-1) | ||
| Flow capacity | Over 100LPM (Sup.=0.14Mpa) | ||
| Material | Stainless steel 316 | ||
| Weight | 7kg | ||

